Nanjing International Air Freight Price Summary

This article summarizes the international air freight prices in the Nanjing area, including general cargo rates and related fees for various routes. With the peak season approaching, prices are experiencing fluctuations, and customers should pay attention to the latest rate information when choosing shipping services. Due to changing market demands, it is advised to consult customer service before booking to confirm relevant fees and information.
Nanjing International Air Freight Price Summary

NANJING — As peak season approaches, international air freight rates from Nanjing have shown noticeable fluctuations. Below are the latest air freight price updates for clients requiring shipping services.

Route Flight Path Cargo Type Freight Cost (¥) Additional Fees (¥) Effective Date
Nanjing to Atyrau NKG-PVG-GYD-GUW (7L) General Cargo 71.5 50.5, 42.0, 41.0, 41.0 July 16, 2025
Nanjing to Baku NKG-PVG-GYD (7L) General Cargo 62.5 41.5, 39.0, 38.0, 38.0 July 16, 2025
Nanjing to Bishkek NKG-PVG-GYD-FRU (7L) General Cargo 66.5 45.5, 37.0, 36.0, 36.0 July 16, 2025
Nanjing to Basra NKG-PVG-GYD-BSR (7L) General Cargo 70.0 49.0, 46.0, 45.0, 45.0 July 16, 2025
Nanjing to Baghdad NKG-PVG-GYD-BGW (7L) General Cargo 66.0 45.0, 42.0, 41.0, 41.0 July 16, 2025
Nanjing to Erbil NKG-PVG-GYD-EBL (7L) General Cargo 72.0 51.0, 42.0, 41.0, 41.0 July 16, 2025
Nanjing to Tbilisi NKG-PVG-GYD-TBS (7L) General Cargo 59.5 38.5, 36.0, 35.0, 35.0 July 16, 2025
Nanjing to Kuwait City NKG-PVG-GYD-KWI (7L) General Cargo 68.5 47.5, 45.0, 44.0, 44.0 July 16, 2025
Nanjing to Ankara NKG-PVG-GYD-ESB (7L) General Cargo 65.5 44.5, 37.5, 31.5, 31.5 July 16, 2025
Nanjing to Tel Aviv NKG-PVG-GYD-TLV (7L) General Cargo 73.0 52.0, 49.0, 48.0, 48.0 July 16, 2025
Nanjing to Almaty NKG-PVG-GYD-ALA (7L) General Cargo 58.5 37.5, 35.0, 34.0, 34.0 July 16, 2025
Nanjing to Aktau NKG-PVG-GYD-SCO (7L) General Cargo 71.5 50.5, 42.0, 41.0, 41.0 July 16, 2025
Nanjing to Izmir NKG-PVG-GYD-ADB (7L) General Cargo 65.5 44.5, 37.5, 31.5, 31.5 July 16, 2025
Nanjing to Accra NKG-PVG-IST-ACC (TK) General Cargo 146.0 58.0, 56.0, 56.0, 55.0 July 16, 2025
Nanjing to Ottawa NKG-PVG-IST-YYZ-YOW (TK) General Cargo 151.0 53.0, 51.0, 51.0, 50.0 July 16, 2025
Nanjing to Riyadh NKG-PVG-IST-RUH (TK) General Cargo 146.0 35.0, 33.0, 33.0, 32.0 July 16, 2025
Nanjing to Prague NKG-PVG-IST-PRG (TK) General Cargo 146.0 35.0, 33.0, 33.0, 32.0 July 16, 2025
Nanjing to Addis Ababa NKG-PVG-IST-ADD (TK) General Cargo 146.0 64.0, 62.0, 62.0, 61.0 July 16, 2025
Nanjing to Izmir NKG-PVG-IST-ADB (TK) General Cargo 236.0 43.0, 41.0, 41.0, 40.0 July 16, 2025
Nanjing to Port Elizabeth NKG-PVG-IST-JNB-PLZ (TK) General Cargo 161.0 63.0, 61.0, 61.0, 60.0 July 16, 2025

Please note: Due to changing market conditions in air freight, the above prices are for reference only. For booking or detailed pricing information, please contact customer service representatives. Ensuring access to accurate and up-to-date shipping information is crucial for optimizing your cargo transportation plans.