
With the rapid development of international trade, Zhengzhou's air freight market has become increasingly prosperous, making air transport services a crucial option for businesses, especially export-oriented enterprises. This article provides a comprehensive analysis of air freight rates from Zhengzhou to multiple international cities, helping companies stay informed about market dynamics and make more strategic logistics decisions.
Note: During peak seasons, air freight prices may fluctuate. The following price information is for reference only. Actual rates should be confirmed with service providers based on specific transportation requirements.
Detailed Air Freight Rates
Route | Cargo Type | Price Range (¥/kg) | Effective Date | Details |
---|---|---|---|---|
Zhengzhou to Frankfurt (CGO-ALA-IST-FRA) | General Cargo | 145.0 | 31.0 | 29.0 | 29.0 | 28.0 | 2025-07-16 | View Details |
Zhengzhou to Helsinki (CGO-ALA-IST-HEL) | General Cargo | 145.0 | 31.0 | 29.0 | 29.0 | 28.0 | 2025-07-16 | View Details |
Zhengzhou to Copenhagen (CGO-ALA-IST-CPH) | General Cargo | 145.0 | 31.0 | 29.0 | 29.0 | 28.0 | 2025-07-16 | View Details |
Zhengzhou to Düsseldorf (CGO-ALA-IST-DUS) | General Cargo | 145.0 | 31.0 | 29.0 | 29.0 | 28.0 | 2025-07-16 | View Details |
Zhengzhou to Vienna (CGO-ALA-IST-VIE) | General Cargo | 145.0 | 31.0 | 29.0 | 29.0 | 28.0 | 2025-07-16 | View Details |
Zhengzhou to Vilnius (CGO-ALA-IST-VNO) | General Cargo | 145.0 | 31.0 | 29.0 | 29.0 | 28.0 | 2025-07-16 | View Details |
Zhengzhou to Liège (CGO-ALA-IST-LGG) | General Cargo | 145.0 | 31.0 | 29.0 | 29.0 | 28.0 | 2025-07-16 | View Details |
Zhengzhou to Oslo (CGO-ALA-IST-OSL) | General Cargo | 145.0 | 31.0 | 29.0 | 29.0 | 28.0 | 2025-07-16 | View Details |
Zhengzhou to Belgrade (CGO-ALA-IST-BEG) | General Cargo | 145.0 | 31.0 | 29.0 | 29.0 | 28.0 | 2025-07-16 | View Details |
Zhengzhou to Berlin (CGO-ALA-IST-BER) | General Cargo | 145.0 | 31.0 | 29.0 | 29.0 | 28.0 | 2025-07-16 | View Details |
Zhengzhou to Stockholm (CGO-ALA-IST-ARN) | General Cargo | 145.0 | 31.0 | 29.0 | 29.0 | 28.0 | 2025-07-16 | View Details |
Zhengzhou to Athens (CGO-ALA-IST-ATH) | General Cargo | 145.0 | 31.0 | 29.0 | 29.0 | 28.0 | 2025-07-16 | View Details |
Zhengzhou to Basel/Mulhouse (CGO-ALA-IST-BSL) | General Cargo | 145.0 | 31.0 | 29.0 | 29.0 | 28.0 | 2025-07-16 | View Details |
Zhengzhou to Budapest (CGO-ALA-IST-BUD) | General Cargo | 145.0 | 31.0 | 29.0 | 29.0 | 28.0 | 2025-07-16 | View Details |
Zhengzhou to Billund (CGO-ALA-IST-BLL) | General Cargo | 145.0 | 31.0 | 29.0 | 29.0 | 28.0 | 2025-07-16 | View Details |
Zhengzhou to Brussels (CGO-ALA-IST-BRU) | General Cargo | 145.0 | 31.0 | 29.0 | 29.0 | 28.0 | 2025-07-16 | View Details |
Zhengzhou to Riyadh (CGO-ALA-IST-RUH) | General Cargo | 145.0 | 32.0 | 30.0 | 30.0 | 29.0 | 2025-07-16 | View Details |
Zhengzhou to Munich (CGO-ALA-IST-MUC) | General Cargo | 145.0 | 32.0 | 30.0 | 30.0 | 29.0 | 2025-07-16 | View Details |
Zhengzhou to Zurich (CGO-ALA-IST-ZRH) | General Cargo | 145.0 | 32.0 | 30.0 | 30.0 | 29.0 | 2025-07-16 | View Details |
Zhengzhou to Prague (CGO-ALA-IST-PRG) | General Cargo | 145.0 | 32.0 | 30.0 | 30.0 | 29.0 | 2025-07-16 | View Details |
In summary, the above data presents air freight rates from Zhengzhou to multiple international cities. By understanding these pricing structures, businesses can flexibly adjust their air freight strategies to maintain competitiveness in international trade.