
As a crucial logistics hub in eastern China, Nanjing's air freight services are subject to various influencing factors, particularly during peak seasons when price fluctuations are more pronounced. Below is a comprehensive list of air freight rates from Nanjing to multiple international destinations for reference.
Air Freight Rate Summary
The following table displays air freight rates from Nanjing to various international cities. All prices are quoted in Chinese Yuan (CNY) and may vary depending on cargo type and specific transportation requirements.
Route | Cargo Type | 45kg Price | 100kg Price | 300kg Price | 500kg Price | 1000kg Price | Effective Date | Details |
---|---|---|---|---|---|---|---|---|
Nanjing -- Antalya (NKG-PVG-IST-AYT) | General Cargo | 236.0 | 43.0 | 41.0 | 41.0 | 40.0 | 2025-07-16 | Rate Details |
Nanjing -- Oğuzeli (NKG-PVG-IST-GZT) | General Cargo | 236.0 | 43.0 | 41.0 | 41.0 | 40.0 | 2025-07-16 | Rate Details |
Nanjing -- Istanbul (NKG-PVG-IST) | General Cargo | 236.0 | 40.0 | 38.0 | 38.0 | 37.0 | 2025-07-16 | Rate Details |
Nanjing -- Ankara (NKG-PVG-IST-ESB) | General Cargo | 236.0 | 43.0 | 41.0 | 41.0 | 40.0 | 2025-07-16 | Rate Details |
Nanjing -- Izmir (NKG-PVG-IST-ADB) | General Cargo | 236.0 | 43.0 | 41.0 | 41.0 | 40.0 | 2025-07-16 | Rate Details |
Nanjing -- Beirut (NKG-PVG-IST-BEY) | General Cargo | 216.0 | 40.0 | 38.0 | 38.0 | 37.0 | 2025-07-16 | Rate Details |
Nanjing -- Managua (NKG-PVG-IST-MEX-MGA) | General Cargo | 166.0 | 98.0 | 96.0 | 96.0 | 95.0 | 2025-07-16 | Rate Details |
Nanjing -- Kimberley (NKG-PVG-IST-JNB-KIM) | General Cargo | 161.0 | 63.0 | 61.0 | 61.0 | 60.0 | 2025-07-16 | Rate Details |
Nanjing -- Port Elizabeth (NKG-PVG-IST-JNB-PLZ) | General Cargo | 161.0 | 63.0 | 61.0 | 61.0 | 60.0 | 2025-07-16 | Rate Details |
Nanjing -- Bloemfontein (NKG-PVG-IST-JNB-BFN) | General Cargo | 161.0 | 63.0 | 61.0 | 61.0 | 60.0 | 2025-07-16 | Rate Details |
Nanjing -- Sharm El Sheikh (KGG-PVG-IST-SSH) | General Cargo | 161.0 | 63.0 | 61.0 | 61.0 | 60.0 | 2025-07-16 | Rate Details |
Nanjing -- Cape Town (NKG-PVG-IST-JNB-CPT) | General Cargo | 161.0 | 63.0 | 61.0 | 61.0 | 60.0 | 2025-07-16 | Rate Details |
Nanjing -- East London (NKG-PVG-IST-JNB-ELS) | General Cargo | 161.0 | 63.0 | 61.0 | 61.0 | 60.0 | 2025-07-16 | Rate Details |
Nanjing -- Durban (NKG-PVG-IST-JNB-DUR) | General Cargo | 161.0 | 63.0 | 61.0 | 61.0 | 60.0 | 2025-07-16 | Rate Details |
Nanjing -- Porto Alegre (NKG-PVG-IST-GRU-POA) | General Cargo | 156.0 | 73.0 | 71.0 | 71.0 | 70.0 | 2025-07-16 | Rate Details |
Nanjing -- Salvador (NKG-PVG-IST-GRU-SSA) | General Cargo | 156.0 | 73.0 | 71.0 | 71.0 | 70.0 | 2025-07-16 | Rate Details |
Nanjing -- Vitória (NKG-PVG-IST-GRU-VIX) | General Cargo | 156.0 | 73.0 | 71.0 | 71.0 | 70.0 | 2025-07-16 | Rate Details |
Nanjing -- Rio de Janeiro (NKG-PVG-IST-GRU-GIG) | General Cargo | 156.0 | 73.0 | 71.0 | 71.0 | 70.0 | 2025-07-16 | Rate Details |
Nanjing -- Manaus (NKG-PVG-IST-GRU-MAO) | General Cargo | 156.0 | 73.0 | 71.0 | 71.0 | 70.0 | 2025-07-16 | Rate Details |
Nanjing -- Curitiba (NKG-PVG-IST-GRU-CWB) | General Cargo | 156.0 | 73.0 | 71.0 | 71.0 | 70.0 | 2025-07-16 | Rate Details |
Important Notes
Please be advised that air freight rates are subject to fluctuations due to market demand, cargo volume, and airline policies. The prices provided above are for reference only. We recommend confirming the exact rates and service details with your logistics provider before finalizing any air freight arrangements to ensure accuracy and transparency.
When selecting air freight services from Nanjing, consider your destination, cargo type, and delivery requirements to choose the most suitable route and service. We hope this information assists in your logistics planning and facilitates your cargo transportation needs.