
In the global logistics and transportation sector, shipping containers serve as essential cargo carriers, making their size and weight standards particularly important. Below are the common container dimensions and weight specifications to help you better understand their applications.
Container Specifications
Type | Internal Length (m) | Internal Width (m) | Internal Height (m) | External Length (m) | External Width (m) | External Height (m) | Max Load (T) | Volume (m³) |
---|---|---|---|---|---|---|---|---|
20GP | 5.898 | 2.352 | 2.385 | 6.058 | 2.438 | 2.591 | 17.5 | 33.1 |
40GP | 12.032 | 2.352 | 2.385 | 12.192 | 2.438 | 2.591 | 22 | 67.5 |
40HQ | 12.032 | 2.352 | 2.69 | 12.192 | 2.438 | 2.896 | 22 | 76.2 |
45HQ | 13.556 | 2.352 | 2.698 | 13.716 | 2.438 | 2.896 | 29 | 86 |
20OT | 5.898 | 2.352 | 2.342 | 6.058 | 2.438 | 2.591 | 20 | 32.5 |
40OT | 12.034 | 2.352 | 2.330 | 12.192 | 2.438 | 2.591 | 30.5 | 65.9 |
20FR | 5.650 | 2.030 | 2.073 | 6.058 | 2.438 | 2.591 | 22 | 24 |
20Refrigerated | 5.480 | 2.286 | 2.235 | 6.058 | 2.438 | 2.591 | 17 | 28 |
40Refrigerated | 11.585 | 2.290 | 2.544 | 12.192 | 2.438 | 2.896 | 22 | 67.5 |
Key Parameter Analysis
- Internal Dimensions : The listed internal measurements (in meters) help determine the actual cargo space available within each container.
- Load Capacity : The maximum weight capacity (in metric tons) indicates how much cargo each container type can safely transport.
- Volume Calculation : The cubic meter measurements provide reference points for estimating cargo loading quantities.
Understanding container specifications enhances logistics efficiency and helps prevent transportation disputes and losses. Selecting the appropriate container type ensures safe and efficient cargo movement—a critical consideration for all logistics professionals.