
In the field of international logistics, air freight stands out for its rapid transportation capabilities and extensive coverage. This article provides detailed information about air freight rates and related route options from Shenzhen to various destinations, helping you make informed decisions when selecting air freight services.
Shenzhen Air Freight Routes and Price Overview
The following table lists major air freight routes with their corresponding price information. Please note that air freight prices fluctuate significantly during peak seasons, so the listed prices are for reference only. For exact pricing, please confirm with customer service.
Route | Cargo Type | 45kg | 100kg | 300kg | 500kg | 1000kg | Effective Date | Details |
---|---|---|---|---|---|---|---|---|
Guangzhou -- Louisville CAN-LAX-SDF(CZ) | General Cargo | 79.0 | 58.0 | 56.0 | 55.0 | 54.0 | 2025-07-16 | Rate Details |
Shanghai -- Louisville PVG-ORD-SDF(CA) | General Cargo | 68.0 | 52.0 | 51.0 | 51.0 | 51.0 | 2025-07-14 | Rate Details |
Shenzhen -- Louisville SZX-TPE-ATL-SDF(BR) | General Cargo | 105.5 | 49.5 | 48.5 | 46.5 | 45.5 | 2025-07-14 | Rate Details |
Shenzhen -- Louisville SZX-TPE-ORD-SDF(BR) | General Cargo | 105.5 | 49.5 | 48.5 | 46.5 | 45.5 | 2025-07-14 | Rate Details |
Shanghai -- Louisville PVG-JFK-SDF(CA) | General Cargo | 61.5 | 47.5 | 46.5 | 46.5 | 46.5 | 2025-07-14 | Rate Details |
Guangzhou -- Louisville CAN-TPE-ORD-SDF(BR) | General Cargo | 105.5 | 49.5 | 48.5 | 46.5 | 45.5 | 2025-07-14 | Rate Details |
Guangzhou -- Louisville CAN-TPE-ORD-SDF(CI) | General Cargo | 77.5 | 48.5 | 47.5 | 46.5 | 45.5 | 2025-07-14 | Rate Details |
Shenzhen -- Louisville SZX-TPE-ORD-SDF(CI) | General Cargo | 77.5 | 48.5 | 47.5 | 46.5 | 45.5 | 2025-07-14 | Rate Details |
Guangzhou -- Louisville CAN-TPE-ATL-SDF(BR) | General Cargo | 105.5 | 49.5 | 48.5 | 46.5 | 45.5 | 2025-07-14 | Rate Details |
Shanghai -- Louisville PVG-SFO-SDF(UA) | General Cargo | 67.0 | 44.0 | 43.0 | 43.0 | 43.0 | 2025-07-16 | Rate Details |
Shanghai -- Louisville PVG-LAX-SDF(PO) | General Cargo | 63.2 | 42.2 | 41.2 | 41.2 | 41.2 | 2025-07-14 | Rate Details |
Shenzhen -- Louisville SZX-ORD-SDF(CZ) | General Cargo | 96.8 | 42.8 | 41.8 | 40.8 | 40.8 | 2025-07-16 | Rate Details |
Shenzhen -- Louisville SZX-PVG-ORD-SDF(CZ) | General Cargo | 96.7 | 42.7 | 41.7 | 40.7 | 40.7 | 2025-07-16 | Rate Details |
Shanghai -- Louisville PVG-ORD-SDF(CZ) | General Cargo | 56.9 | 40.9 | 39.9 | 39.9 | 39.9 | 2025-07-14 | Rate Details |
Shanghai -- Louisville PVG-ORD-SDF(CK) | General Cargo | 56.0 | 40.0 | 39.0 | 39.0 | 39.0 | 2025-07-14 | Rate Details |
Shanghai -- Louisville PVG-LAX-SDF(CZ) | General Cargo | 59.2 | 38.2 | 37.2 | 37.2 | 37.2 | 2025-07-14 | Rate Details |
Summary
The table above provides quick access to air freight costs from Shenzhen and other cities to Louisville. This information is particularly valuable for first-time international shippers or those looking to optimize transportation costs. When planning your air freight needs, carefully consider route selection and budget to ensure your cargo reaches its destination efficiently and on time.